|
Tesla is a fantastic girl with happiness in every bounce. Tesla is playful, housetrained, loves to ride in cars and and wonderful companion.
|
|
German Shepherd (black/tan) MDR1: clear |
Pedigree for Telsa
Iso ze Skalnego Wzgorza Sire Born: 21. May 2013 | SCHH3, IPO3 VA1 Remo vom Fichtenschlag SCHH3, IPO3 male 2007 SZ 2208401 HD-SV: HD a-normal (a1) | SCHH3 V Ray vom Fichtenschlag SCHH3 male 2004 SZ 2154538 HD-SV: HD a-normal (a1) | SCHH3, FH1 VA3 Dux de Cuatro Flores SCHH3, FH1 male 2002 LOE 1333809 (SZ 2127932) HD-SV: HD a-fast normal (a2) |
SCHH3 V Carolin vom Fichtenschlag SCHH3 female 2000 SZ 2068143 HD-SV: HD a-normal (a1) | |||
SCHH3 V Thora vom Fichtenschlag SCHH3 female 2005 SZ 2157843 HD-SV: HD a-normal (a1) | SCHH3 2X VA1(PH) Wilko vom Fichtenschlag SCHH3 male 2002 SZ 2110006 HD-SV: HD a-normal (a1) | ||
SCHH3 VA2(ESP) Lufti vom Hühnegrab SCHH3 female 2002 SZ 2106361 HD-SV: HD a-fast normal (a2) | |||
IPO1 Deli ze Skalnego Wzgorza (2007) IPO1 female 2007 PKR I 61643 HD-FCI: A 1/2 | IPO2 ML.CH. Xavair von Christinen Brunnen IPO2 male 2005 SZ 2172046 HD-SV: HD a-normal (a1) | SCHH3, IPO3 2X VA1(CN) Nicos vom Leithawald SCHH3, IPO3 male 2002 SZ 2117768 HD-SV: HD a-fast normal (a2) | |
SchH3 V18 BSZS 2003 Alessandra vom Christinen Brunnen SchH3 female 2001 SZ 2085796 HD-SV: HD a-normal (a1) | |||
IPO1 V Fega ze Skalnego Wzgórza IPO1 female 2003 PKR I 51527 HD-FCI: A 1/2 | SCHH3 VA3 Esko vom Dänischen Hof SCHH3 male 1997 SZ 1998887 HD-SV: HD a-normal (a1) | ||
Holi ze Skalnego Wzgórza (1998) female 1998 PKR I 32452 HD-FCI: A 1/2 | |||
BAHR-S Voxfor No Rhyme Nor Rezin | AKC CH Sharobi's Yanko's Camero ~ OFA Good/Normal DM Clear/Clear | CH Sharobi's Off Shore Racer Bl/Tan DM Neg. OFA Good/Normal | Ch Sharobi's Freeway Bl/Red OFA EX/Normal |
Sharob's Harley's Electric Glide | |||
CH Sharobi's Summer Breeze BL/Tan OFA Good/Normal | Ch Sadona's Lucky Boy OFA H/E | ||
Sharobi's Reel Fenwick OFA H/E | |||
Bahr-S Sion's Freedom MDR1 Normal/Normal DM carrier OFA Hips/Elbows~ Good /Normal | Ch Sharobi's Freeway Black/Red OFA Ex. OFA Normal | Canadian FV Can Ch Woodside's Kennedy Echolane ROMC OFA H/E | |
Staffelstein's Keno Sharobi ROM OFA H/E | |||
Highplains Rivka's Shade of Bahr-S Black OFA-H/E Fair Normal | UKC CH Highplains Lonestar V. Edelguard Black/Red/Tan | ||
Highplains Evening Shade Black/Tan- blanket |